Spring 2026 Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSR | 5 | 1 | 0.833 | 0 | 49 | 30 | 19 | 5-1-0 | 0-0-0 | 5-1-0 | W5 |
| 1 | Rou | 5 | 1 | 0.833 | 0 | 84 | 31 | 53 | 3-0-0 | 2-1-0 | 5-1-0 | L1 |
| 3 | 5WW | 4 | 2 | 0.667 | 1 | 61 | 36 | 25 | 4-2-0 | 0-0-0 | 4-2-0 | W3 |
| 3 | GG | 4 | 2 | 0.667 | 1 | 48 | 52 | -4 | 1-0-0 | 3-2-0 | 4-2-0 | L2 |
| 3 | S9 | 4 | 2 | 0.667 | 1 | 57 | 38 | 19 | 2-1-0 | 2-1-0 | 4-2-0 | W3 |
| 6 | Blues | 3 | 3 | 0.500 | 2 | 43 | 34 | 9 | 3-2-0 | 0-1-0 | 3-3-0 | W1 |
| 7 | Pels | 2 | 4 | 0.333 | 3 | 54 | 51 | 3 | 2-1-0 | 0-3-0 | 2-4-0 | W2 |
| 7 | SUP | 2 | 4 | 0.333 | 3 | 32 | 64 | -32 | 0-1-0 | 2-3-0 | 2-4-0 | L3 |
| 9 | Beef | 1 | 5 | 0.167 | 4 | 29 | 59 | -30 | 1-1-0 | 0-4-0 | 1-5-0 | L5 |
| 10 | BSO | 0 | 6 | 0.000 | 5 | 21 | 83 | -62 | 0-0-0 | 0-6-0 | 0-6-0 | L6 |










