Spring 2026 Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S9 | 8 | 2 | 0.800 | 0 | 101 | 54 | 47 | 4-1-0 | 4-1-0 | 8-2-0 | W7 |
| 2 | CSR | 7 | 3 | 0.700 | 1 | 69 | 48 | 21 | 6-3-0 | 1-0-0 | 7-3-0 | W2 |
| 2 | Rou | 7 | 3 | 0.700 | 1 | 119 | 62 | 57 | 4-2-0 | 3-1-0 | 7-3-0 | L1 |
| 4 | Blues | 6 | 4 | 0.600 | 2 | 81 | 57 | 24 | 3-2-0 | 3-2-0 | 6-4-0 | L1 |
| 4 | GG | 6 | 4 | 0.600 | 2 | 77 | 83 | -6 | 1-1-0 | 5-3-0 | 6-4-0 | W1 |
| 6 | 5WW | 5 | 5 | 0.500 | 3 | 75 | 81 | -6 | 4-5-0 | 1-0-0 | 5-5-0 | L3 |
| 6 | SUP | 5 | 5 | 0.500 | 3 | 68 | 101 | -33 | 0-2-0 | 5-3-0 | 5-5-0 | W2 |
| 8 | Pels | 3 | 7 | 0.300 | 5 | 80 | 74 | 6 | 3-4-0 | 0-3-0 | 3-7-0 | L3 |
| 9 | BSO | 2 | 8 | 0.200 | 6 | 51 | 122 | -71 | 1-0-0 | 1-8-0 | 2-8-0 | W1 |
| 10 | Beef | 1 | 9 | 0.100 | 7 | 47 | 86 | -39 | 1-3-0 | 0-6-0 | 1-9-0 | L9 |










