Fall 2024
Fall 2024 Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rou | 7 | 3 | 0.700 | 0 | 69 | 38 | 31 | 3-3-0 | 4-0-0 | 7-3-0 | W5 |
2 | Blues | 6 | 3 | 0.667 | 0.5 | 46 | 41 | 5 | 3-3-0 | 3-0-0 | 6-3-0 | W2 |
3 | Pels | 5 | 3 | 0.625 | 1 | 67 | 57 | 10 | 1-1-1 | 4-2-0 | 5-3-1 | L1 |
4 | S9 | 6 | 4 | 0.600 | 1 | 66 | 50 | 16 | 2-2-0 | 4-2-0 | 6-4-0 | W1 |
5 | GG | 4 | 3 | 0.571 | 1.5 | 53 | 55 | -2 | 3-0-1 | 1-3-0 | 4-3-1 | L1 |
6 | 5WW | 4 | 5 | 0.444 | 2.5 | 71 | 56 | 15 | 2-3-0 | 2-2-0 | 4-5-0 | W1 |
7 | CSR | 1 | 5 | 0.167 | 4 | 38 | 78 | -40 | 1-3-0 | 0-2-2 | 1-5-2 | L3 |
8 | Beef | 1 | 8 | 0.111 | 5.5 | 46 | 81 | -35 | 1-3-0 | 0-5-0 | 1-8-0 | L4 |
Spring 2024
Spring 2024 Post-Season Results
Pos | Team | W | L | Pct | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | Rou | 2 | 0 | 1.000 | 0 | 0 | 0 | W2 |
2 | 5WW | 1 | 1 | 0.500 | 10 | 8 | 2 | L1 |
3 | CSR | 0 | 1 | 0.000 | 8 | 10 | -2 | L1 |
3 | S9 | 0 | 1 | 0.000 | 0 | 0 | 0 | L1 |
Spring 2024 Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5WW | 8 | 2 | 0.800 | 0 | 71 | 36 | 35 | 8-2-0 | W5 |
2 | Rou | 7 | 3 | 0.700 | 1 | 72 | 57 | 15 | 7-3-0 | L2 |
3 | S9 | 6 | 4 | 0.600 | 2 | 86 | 56 | 30 | 6-4-0 | W1 |
4 | Blues | 5 | 5 | 0.500 | 3 | 82 | 53 | 29 | 5-5-0 | W1 |
4 | CSR | 5 | 5 | 0.500 | 3 | 71 | 100 | -29 | 5-5-0 | W2 |
6 | GG | 4 | 6 | 0.400 | 4 | 51 | 62 | -11 | 4-6-0 | L1 |
6 | Pels | 4 | 6 | 0.400 | 4 | 56 | 80 | -24 | 4-6-0 | L1 |
8 | Beef | 1 | 9 | 0.100 | 7 | 56 | 101 | -45 | 1-9-0 | L2 |
Fall 2023
Fall 2023 Champions: Rougarou
Fall 2023 Post-Season Results
Pos | Team | W | L | Pct | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | Rou | 2 | 0 | 1.000 | 8 | 6 | 2 | W2 |
2 | GG | 1 | 1 | 0.500 | 13 | 12 | 1 | L1 |
3 | Pels | 0 | 1 | 0.000 | 4 | 7 | -3 | L1 |
3 | S9 | 0 | 1 | 0.000 | 0 | 0 | 0 | L1 |
Fall 2023 Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Rou | 8 | 2 | 0.800 | 0 | 91 | 40 | 51 | W1 |
2 | GG | 7 | 3 | 0.700 | 1 | 82 | 67 | 15 | W2 |
3 | Pels | 6 | 5 | 0.545 | 2.5 | 70 | 71 | -1 | W1 |
4 | 5WW | 5 | 5 | 0.500 | 3 | 87 | 87 | 0 | L1 |
4 | CSR | 5 | 5 | 0.500 | 3 | 59 | 67 | -8 | W3 |
4 | S9 | 5 | 5 | 0.500 | 3 | 76 | 75 | 1 | L2 |
7 | Beef | 2 | 8 | 0.200 | 6 | 66 | 95 | -29 | L1 |
7 | Blues | 2 | 8 | 0.200 | 6 | 55 | 84 | -29 | L3 |
Spring 2023
Spring 2023 Champions: Bayou St. John Blues
Spring 2023 Post-Season Results
Pos | Team | W | L | Pct | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | Blues | 2 | 0 | 1.000 | 19 | 13 | 6 | W2 |
2 | S9 | 1 | 1 | 0.500 | 24 | 13 | 11 | L1 |
3 | Pels | 0 | 1 | 0.000 | 6 | 10 | -4 | L1 |
3 | Rou | 0 | 1 | 0.000 | 4 | 17 | -13 | L1 |
Spring 2023 Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rou | 7 | 3 | 0.700 | 0 | 87 | 58 | 29 | 7-3-0 | L1 |
2 | Blues | 6 | 4 | 0.600 | 1 | 83 | 58 | 25 | 6-4-0 | W4 |
2 | Pels | 6 | 4 | 0.600 | 1 | 60 | 62 | -2 | 6-4-0 | L1 |
4 | Beef | 5 | 5 | 0.500 | 2 | 50 | 54 | -4 | 5-5-0 | W2 |
4 | CSR | 5 | 5 | 0.500 | 2 | 67 | 92 | -25 | 5-5-0 | L5 |
4 | S9 | 5 | 5 | 0.500 | 2 | 81 | 43 | 38 | 5-5-0 | W1 |
7 | GG | 4 | 6 | 0.400 | 3 | 96 | 110 | -14 | 4-6-0 | L2 |
8 | 5WW | 2 | 8 | 0.200 | 5 | 99 | 146 | -47 | 2-8-0 | W1 |
Fall 2022
Fall 2022 Champions: Pelicans BC
Fall 2022 Post-Season Results
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Pels | 2 | 0 | 1.000 | 0 | 17 | 1 | 16 | W2 |
2 | Rou | 1 | 1 | 0.500 | 1 | 3 | 8 | -5 | L1 |
3 | 5WW | 0 | 1 | 0.000 | 1.5 | 1 | 9 | -8 | L1 |
3 | GG | 0 | 1 | 0.000 | 1.5 | 0 | 3 | -3 | L1 |
Fall 2022 Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5WW | 8 | 2 | 0.800 | 0 | 73 | 67 | 6 | 8-2-0 | W2 |
2 | GG | 6 | 4 | 0.600 | 2 | 72 | 68 | 4 | 6-4-0 | L1 |
2 | Pels | 6 | 4 | 0.600 | 2 | 80 | 79 | 1 | 6-4-0 | W3 |
2 | Rou | 6 | 4 | 0.600 | 2 | 72 | 69 | 3 | 6-4-0 | W3 |
5 | Blues | 5 | 4 | 0.556 | 2.5 | 64 | 42 | 22 | 5-4-1 | W1 |
6 | S9 | 3 | 6 | 0.333 | 4.5 | 71 | 58 | 13 | 3-6-1 | L2 |
7 | Beef | 3 | 7 | 0.300 | 5 | 83 | 98 | -15 | 3-7-0 | L2 |
8 | CSR | 2 | 8 | 0.200 | 6 | 94 | 128 | -34 | 2-8-0 | L4 |
SPRING 2022
Spring 2022 Champions: Bayou St. John Blues
Spring 2022 Post-Season Results
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Blues | 2 | 0 | 1.000 | 0 | 11 | 3 | 8 | W2 |
2 | 5WW | 1 | 1 | 0.500 | 1 | 9 | 9 | 0 | L1 |
3 | CSR | 0 | 1 | 0.000 | 1.5 | 1 | 8 | -7 | L1 |
3 | S9 | 0 | 1 | 0.000 | 1.5 | 2 | 3 | -1 | L1 |
Spring 2022 Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blues | 9 | 1 | 0.900 | 0 | 105 | 25 | 80 | 2-0-0 | 7-1-0 | 9-1-0 | W2 |
2 | 5WW | 6 | 4 | 0.600 | 3 | 44 | 47 | -3 | 5-1-0 | 1-3-0 | 6-4-0 | L2 |
2 | CSR | 6 | 4 | 0.600 | 3 | 73 | 73 | 0 | 5-2-0 | 1-2-0 | 6-4-0 | W2 |
4 | Rou | 5 | 5 | 0.500 | 4 | 63 | 78 | -15 | 3-1-0 | 2-4-0 | 5-5-0 | W1 |
4 | S9 | 5 | 5 | 0.500 | 4 | 72 | 66 | 6 | 5-3-0 | 0-2-0 | 5-5-0 | L1 |
6 | Pels | 4 | 6 | 0.400 | 5 | 80 | 100 | -20 | 2-4-0 | 2-2-0 | 4-6-0 | L1 |
7 | GG | 3 | 7 | 0.300 | 6 | 54 | 63 | -9 | 1-2-0 | 2-5-0 | 3-7-0 | W1 |
8 | Beef | 2 | 8 | 0.200 | 7 | 59 | 98 | -39 | 0-4-0 | 2-4-0 | 2-8-0 | L2 |
FALL 2021
Fall 2021 Champions: Secret 9
Fall 2021 Post-Season Results
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | S9 | 2 | 0 | 1.000 | 0 | 15 | 5 | 10 | W2 |
2 | 5WW | 1 | 1 | 0.500 | 1 | 15 | 23 | -8 | L1 |
2 | Blues | 1 | 1 | 0.500 | 1 | 7 | 4 | 3 | L1 |
4 | Rou | 0 | 1 | 0.000 | 1.5 | 0 | 4 | -4 | L1 |
Fall 2021 Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S9 | 8 | 2 | 0.800 | 0 | 73 | 50 | 23 | 6-2-0 | 2-0-0 | 8-2-0 | W4 |
2 | Blues | 7 | 4 | 0.636 | 1.5 | 67 | 37 | 30 | 2-1-0 | 5-3-0 | 6-4-0 | L1 |
3 | 5WW | 6 | 4 | 0.600 | 2 | 79 | 45 | 34 | 5-3-0 | 1-1-0 | 6-4-0 | L1 |
3 | GG | 6 | 4 | 0.600 | 2 | 90 | 63 | 27 | 0-0-0 | 6-4-0 | 6-4-0 | W5 |
3 | Rou | 6 | 4 | 0.600 | 2 | 83 | 56 | 27 | 4-2-0 | 2-2-0 | 6-4-0 | W1 |
6 | CSR | 3 | 6 | 0.333 | 4.5 | 49 | 65 | -16 | 2-5-0 | 1-1-0 | 3-6-0 | W1 |
7 | Beef | 2 | 7 | 0.222 | 5.5 | 46 | 122 | -76 | 0-2-0 | 2-5-0 | 2-7-0 | L4 |
8 | Pels | 1 | 9 | 0.100 | 7 | 48 | 97 | -49 | 0-6-0 | 1-3-0 | 1-9-0 | L2 |
SPRING 2021
Spring 2021 Champions: Gentilly Giants
Spring 2021 Post-Season Results
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GG | 2 | 0 | 1.000 | 0 | 31 | 11 | 20 | 0-0-0 | 2-0-0 | W2 |
2 | Blues | 1 | 1 | 0.500 | 1 | 20 | 24 | -4 | 1-1-0 | 0-0-0 | L1 |
3 | 5WW | 0 | 1 | 0.000 | 1.5 | 12 | 13 | -1 | 0-0-0 | 0-1-0 | L1 |
3 | Pels | 0 | 1 | 0.000 | 1.5 | 4 | 19 | -15 | 0-1-0 | 0-0-0 | L1 |
Spring 2021 League Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Blues | 8 | 1 | 0.889 | 0 | 115 | 48 | 67 | W1 |
2 | Pels | 7 | 3 | 0.700 | 1.5 | 131 | 67 | 64 | W4 |
3 | 5WW | 6 | 4 | 0.600 | 2.5 | 87 | 62 | 25 | W3 |
3 | GG | 6 | 4 | 0.600 | 2.5 | 69 | 69 | 0 | L1 |
5 | S9 | 6 | 5 | 0.545 | 3 | 70 | 68 | 2 | L1 |
6 | CSR | 4 | 6 | 0.400 | 4.5 | 68 | 88 | -20 | W1 |
7 | Rou | 2 | 7 | 0.222 | 6 | 55 | 97 | -42 | L4 |
8 | Beef | 0 | 10 | 0.000 | 8.5 | 59 | 155 | -96 | L10 |
SUMMER/Fall 2020
Summer/Fall 2020 Champions: Parleaux Beer Labs
Summer/Fall 2020 Post-Season Results
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Par | 2 | 0 | 1.000 | 0 | 11 | 7 | 4 | 2-0-0 | 0-0-0 | W2 |
2 | Rou | 1 | 1 | 0.500 | 1 | 10 | 9 | 1 | 0-0-0 | 1-1-0 | L1 |
3 | Blues | 0 | 1 | 0.000 | 1.5 | 4 | 7 | -3 | 0-0-0 | 0-1-0 | L1 |
3 | Pels | 0 | 1 | 0.000 | 1.5 | 5 | 7 | -2 | 0-1-0 | 0-0-0 | L1 |
Summer/Fall 2020 League Standings
Pos | Team | W | L | T | P | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Par | 10 | 2 | 1 | 21 | 0.833 | 0 | 71 | 29 | 42 | L1 |
2 | Pels | 10 | 4 | 0 | 20 | 0.714 | 1 | 116 | 67 | 49 | W6 |
3 | Rou | 9 | 4 | 0 | 18 | 0.692 | 1.5 | 57 | 63 | -6 | W1 |
4 | Blues | 8 | 5 | 1 | 17 | 0.615 | 2.5 | 84 | 40 | 44 | W2 |
5 | S9 | 5 | 9 | 0 | 10 | 0.357 | 6 | 66 | 76 | -10 | L2 |
6 | CSR | 4 | 9 | 0 | 8 | 0.308 | 6.5 | 57 | 109 | -52 | L1 |
7 | 5WW | 2 | 13 | 0 | 4 | 0.133 | 9.5 | 44 | 107 | -63 | L1 |
Fall 2019
FALL 2019 Champions: Parleaux Beer Labs
Fall 2019 Post-Season Results
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Par | 2 | 0 | 1.000 | 0 | 12 | 1 | 11 | 1-0-0 | 1-0-0 | W2 |
2 | S9 | 1 | 1 | 0.500 | 1 | 8 | 11 | -3 | 1-1-0 | 0-0-0 | L1 |
3 | Pels | 0 | 1 | 0.000 | 1.5 | 6 | 7 | -1 | 0-0-0 | 0-1-0 | L1 |
3 | Rou | 0 | 1 | 0.000 | 1.5 | 0 | 7 | -7 | 0-0-0 | 0-1-0 | L1 |
Fall 2019 League Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pels | 8 | 2 | 0.800 | 0 | 104 | 54 | 50 | 2-1-0 | 6-1-0 | W4 |
2 | Par | 6 | 4 | 0.600 | 2 | 73 | 47 | 26 | 4-3-0 | 2-1-0 | L1 |
2 | Rou | 6 | 4 | 0.600 | 2 | 79 | 49 | 30 | 1-1-0 | 5-3-0 | W1 |
2 | S9 | 6 | 4 | 0.600 | 2 | 71 | 70 | 1 | 4-3-0 | 2-1-0 | W2 |
5 | 5WW | 5 | 5 | 0.500 | 3 | 65 | 90 | -25 | 3-4-0 | 2-1-0 | W1 |
6 | CSR | 4 | 6 | 0.400 | 4 | 74 | 88 | -14 | 3-6-0 | 1-0-0 | L2 |
7 | Blues | 0 | 10 | 0.000 | 8 | 36 | 104 | -68 | 0-0-0 | 0-10-0 | L10 |
Spring 2019
Spring 2019 Champions: Parleaux Beer Labs
Spring 2019 Post-Season Results
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Par | 2 | 0 | 1.000 | 0 | 29 | 4 | 25 | 1-0-0 | 1-0-0 | W2 |
2 | 5WW | 1 | 1 | 0.500 | 1 | 6 | 4 | 2 | 1-0-0 | 0-1-0 | L1 |
3 | CSR | 0 | 1 | 0.000 | 1.5 | 4 | 26 | -22 | 0-1-0 | 0-0-0 | L1 |
3 | S9 | 0 | 1 | 0.000 | 1.5 | 1 | 6 | -5 | 0-0-0 | 0-1-0 | L1 |
Spring 2019 League Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Par | 7 | 1 | 0.875 | 0 | 63 | 17 | 46 | 3-0-0 | 4-1-0 | L1 |
2 | S9 | 5 | 3 | 0.625 | 2 | 69 | 52 | 17 | 1-3-0 | 4-0-0 | L2 |
3 | 5WW | 4 | 4 | 0.500 | 3 | 54 | 56 | -2 | 1-4-0 | 3-0-0 | W3 |
4 | CSR | 3 | 5 | 0.375 | 4 | 49 | 59 | -10 | 3-5-0 | 0-0-0 | W2 |
4 | Pels | 3 | 5 | 0.375 | 4 | 48 | 63 | -15 | 0-3-0 | 3-2-0 | L1 |
6 | Rou | 2 | 7 | 0.222 | 5.5 | 48 | 84 | -36 | 0-2-0 | 2-5-0 | L4 |
Fall 2018
Fall 2018 Champions: Parleaux Beer Labs
Fall 2018 Post-Season Results
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Par | 2 | 0 | 1.000 | 0 | 17 | 4 | 13 | 2-0-0 | 0-0-0 | W2 |
2 | Pels | 1 | 1 | 0.500 | 1 | 18 | 9 | 9 | 0-0-0 | 1-1-0 | L1 |
3 | CSR | 0 | 1 | 0.000 | 1.5 | 0 | 12 | -12 | 0-0-0 | 0-1-0 | L1 |
3 | Rou | 0 | 1 | 0.000 | 1.5 | 4 | 14 | -10 | 0-1-0 | 0-0-0 | L1 |
Fall 2018 League Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Par | 7 | 0 | 1.000 | 0 | 58 | 18 | 40 | 5-0-0 | 2-0-0 | W7 |
2 | Rou | 5 | 1 | 0.833 | 1.5 | 42 | 17 | 25 | 2-0-0 | 3-1-0 | W2 |
3 | Pels | 3 | 3 | 0.500 | 3.5 | 43 | 47 | -4 | 2-1-0 | 1-2-0 | W2 |
4 | 5WW | 2 | 5 | 0.286 | 5 | 29 | 57 | -28 | 1-2-0 | 1-3-0 | W1 |
4 | CSR | 2 | 5 | 0.286 | 5 | 36 | 55 | -19 | 0-2-0 | 2-3-0 | L4 |
6 | Old7 | 1 | 6 | 0.143 | 6 | 33 | 47 | -14 | 1-4-0 | 0-2-0 | L3 |
Spring 2018
Spring 2018 Champions: Pelicans
Spring 2018 Post-Season Results
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pels | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2-0-0 | 0-0-0 | W2 |
2 | Par | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0-0-0 | 1-1-0 | L1 |
3 | 5WW | 0 | 1 | 0.000 | 1.5 | 0 | 0 | 0 | 0-1-0 | 0-0-0 | L1 |
3 | Rou | 0 | 1 | 0.000 | 1.5 | 0 | 0 | 0 | 0-0-0 | 0-1-0 | L1 |
Spring 2018 League Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5WW | 8 | 2 | 0.800 | 0 | 125 | 90 | 35 | 6-0-0 | 2-2-0 | W1 |
1 | Pels | 8 | 2 | 0.800 | 0 | 98 | 58 | 40 | 5-0-0 | 3-2-0 | W4 |
3 | Par | 6 | 3 | 0.667 | 1.5 | 113 | 58 | 55 | 4-1-0 | 2-2-0 | L1 |
4 | Rou | 4 | 6 | 0.400 | 4 | 66 | 105 | -39 | 2-3-0 | 2-3-0 | W2 |
5 | CSR | 2 | 8 | 0.200 | 6 | 52 | 112 | -60 | 0-3-0 | 2-5-0 | L5 |
6 | Old7 | 1 | 8 | 0.111 | 6.5 | 52 | 83 | -31 | 0-5-0 | 1-3-0 | L2 |