Gentilly Giants All-Time Record
| Pos | Team | W | L | Pct | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GG | 59 | 49 | 0.546 | 814 | 734 | 80 | 16-8-0 | 43-41-0 | 7-3-0 | W1 |
Gentilly Giants All-Time Record
| Date | Home | Time/Results | Away | Season | Field | Umps |
|---|---|---|---|---|---|---|
| GG | 8 - 0 | Rou | Spring 2021 | Perry Roehm Stadium | Blues | |
| GG | 9 - 8 | CSR | Spring 2021 | Perry Roehm Stadium | 5WW | |
| GG | 10 - 9 | 5WW | Spring 2021 | Perry Roehm Stadium | CSR | |
| Pels | 15 - 7 | GG | Spring 2021 | Perry Roehm Stadium | 5WW | |
| Blues | 11 - 6 | GG | Spring 2021 | Perry Roehm Stadium | Rou | |
| S9 | GG | Spring 2021 | Perry Roehm Stadium | 5WW | ||
| Beef | 9 - 12 | GG | Spring 2021 | Perry Roehm Stadium | Pels | |
| Rou | 4 - 5 | GG | Spring 2021 | Perry Roehm Stadium | Beef | |
| GG | 7 - 4 | Beef | Spring 2021 | Perry Roehm Stadium | Pels | |
| GG | 5 - 9 | Blues | Spring 2021 | Perry Roehm Stadium | Beef | |
| Pels | 4 - 19 | GG | Spring 2021 Post-Season | Perry Roehm Stadium | - | |
| Blues | 7 - 12 | GG | Spring 2021 Post-Season | Perry Roehm Stadium | - | |
| GG | 2 - 7 | Blues | Fall 2021 | Perry Roehm Stadium | Rou | |
| Pels | 5 - 9 | GG | Fall 2021 | Perry Roehm Stadium | Blues | |
| GG | 1 - 3 | 5WW | Fall 2021 | Perry Roehm Stadium | CSR | |
| Rou | 9 - 7 | GG | Fall 2021 | Perry Roehm Stadium | Blues | |
| CSR | 12 - 11 | GG | Fall 2021 | Perry Roehm Stadium | Blues | |
| GG | 16 - 8 | S9 | Fall 2021 | Perry Roehm Stadium | Blues | |
| GG | 18 - 5 | Beef | Fall 2021 | Perry Roehm Stadium | Rou | |
| 5WW | 1 - 7 | GG | Fall 2021 | Perry Roehm Stadium | S9 | |
| Beef | 10 - 12 | GG | Fall 2021 | Perry Roehm Stadium | 5WW | |
| GG | 7 - 3 | Pels | Fall 2021 | Perry Roehm Stadium | Beef | |
| 5WW | 13 - 12 | GG | Fall 2021 Post-Season | Perry Roehm Stadium | - | |
| GG | 7 - 7 | CSR | Spring 2022 | Larry Gilbert Stadium | Pels | |
| GG | 10 - 6 | Beef | Spring 2022 | Larry Gilbert Stadium | S9 | |
| GG | 3 - 6 | S9 | Spring 2022 | Larry Gilbert Stadium | Beef | |
| GG | 5 - 2 | Pels | Spring 2022 | Larry Gilbert Stadium | CSR | |
| 5WW | 4 - 3 | GG | Spring 2022 | Larry Gilbert Stadium | Rou | |
| GG | 0 - 7 | Blues | Spring 2022 | Larry Gilbert Stadium | 5WW | |
| Rou | 8 - 7 | GG | Spring 2022 | Larry Gilbert Stadium | Pels | |
| Pels | 10 - 9 | GG | Spring 2022 | Larry Gilbert Stadium | CSR | |
| CSR | 10 - 3 | GG | Spring 2022 | Larry Gilbert Stadium | 5WW | |
| S9 | 3 - 7 | GG | Spring 2022 | Larry Gilbert Stadium | 5WW | |
| GG | 4 - 1 | Beef | Fall 2022 | Larry Gilbert Stadium | 5WW | |
| 5WW | 8 - 5 | GG | Fall 2022 | Larry Gilbert Stadium | S9 | |
| Rou | 5 - 12 | GG | Fall 2022 | Larry Gilbert Stadium | Beef | |
| CSR | 14 - 9 | GG | Fall 2022 | Larry Gilbert Stadium | Blues | |
| GG | 6 - 5 | Blues | Fall 2022 | Larry Gilbert Stadium | Pels | |
| S9 | 5 - 7 | GG | Fall 2022 | Larry Gilbert Stadium | Beef | |
| Rou | 2 - 8 | GG | Fall 2022 | Larry Gilbert Stadium | Pels | |
| GG | 3 - 9 | Pels | Fall 2022 | Larry Gilbert Stadium | Blues | |
| GG | 8 - 7 | Beef | Fall 2022 | Larry Gilbert Stadium | S9 | |
| GG | 10 - 12 | Pels | Fall 2022 | Larry Gilbert Stadium | Beef | |
| GG | 0 - 3 | Rou | Fall 2022 Post-Season | Larry Gilbert Stadium | Blues | |
| GG | 2 - 3 | Beef | Spring 2023 | Larry Gilbert Stadium | Pels | |
| Pels | 11 - 6 | GG | Spring 2023 | Larry Gilbert Stadium | CSR | |
| GG | 6 - 4 | S9 | Spring 2023 | Larry Gilbert Stadium | 5WW | |
| 5WW | 39 - 47 | GG | Spring 2023 | Larry Gilbert Stadium | Pels | |
| CSR | 13 - 5 | GG | Spring 2023 | Larry Gilbert Stadium | Rou | |
| GG | 3 - 2 | Blues | Spring 2023 | Larry Gilbert Stadium | Pels | |
| Rou | 10 - 6 | GG | Spring 2023 | Larry Gilbert Stadium | S9 | |
| GG | 8 - 6 | CSR | Spring 2023 | Larry Gilbert Stadium | S9 | |
| Beef | 6 - 5 | GG | Spring 2023 | Larry Gilbert Stadium | Blues | |
| GG | 8 - 16 | 5WW | Spring 2023 | Larry Gilbert Stadium | S9 | |
| Pels | 8 - 7 | GG | Fall 2023 | Perry Roehm Stadium | 5WW | |
| Rou | 4 - 3 | GG | Fall 2023 | Perry Roehm Stadium | Beef | |
| Beef | 14 - 15 | GG | Fall 2023 | Perry Roehm Stadium | Rou | |
| 5WW | 19 - 29 | GG | Fall 2023 | Perry Roehm Stadium | CSR | |
| GG | 4 - 1 | Blues | Fall 2023 | Perry Roehm Stadium | 5WW | |
| GG | 6 - 3 | CSR | Fall 2023 | Perry Roehm Stadium | Rou | |
| GG | 7 - 1 | S9 | Fall 2023 | Perry Roehm Stadium | 5WW | |
| GG | 3 - 13 | 5WW | Fall 2023 | Perry Roehm Stadium | Beef | |
| Pels | 0 - 3 | GG | Fall 2023 | Perry Roehm Stadium | 5WW | |
| GG | 5 - 4 | Beef | Fall 2023 | Perry Roehm Stadium | CSR | |
| GG | 7 - 4 | Pels | Fall 2023 Post-Season | Perry Roehm Stadium | - | |
| Rou | 8 - 6 | GG | Fall 2023 Post-Season | Perry Roehm Stadium | Pels | |
| Rou | 8 - 6 | GG | Spring 2024 | Perry Roehm Stadium | CSR | |
| GG | 6 - 5 | S9 | Spring 2024 | Perry Roehm Stadium | Beef | |
| GG | 3 - 7 | 5WW | Spring 2024 | Perry Roehm Stadium | S9 | |
| Blues | 6 - 3 | GG | Spring 2024 | Perry Roehm Stadium | CSR | |
| Beef | 9 - 10 | GG | Spring 2024 | Perry Roehm Stadium | Pels | |
| CSR | 5 - 3 | GG | Spring 2024 | Perry Roehm Stadium | Rou | |
| GG | 7 - 6 | Pels | Spring 2024 | Perry Roehm Stadium | S9 | |
| GG | 2 - 6 | Blues | Spring 2024 | Perry Roehm Stadium | 5WW | |
| GG | 5 - 1 | Rou | Spring 2024 | Perry Roehm Stadium | CSR | |
| S9 | 9 - 6 | GG | Spring 2024 | Perry Roehm Stadium | Blues | |
| CSR | 8 - 11 | GG | Fall 2024 | Perry Roehm Stadium | - | |
| GG | 3 - 1 | Pels | Fall 2024 | Perry Roehm Stadium | - | |
| GG | 2 - 7 | Rou | Fall 2024 | Perry Roehm Stadium | - | |
| Blues | 2 - 10 | GG | Fall 2024 | Perry Roehm Stadium | - | |
| Beef | 17 - 12 | GG | Fall 2024 | Perry Roehm Stadium | - | |
| GG | 9 - 1 | CSR | Fall 2024 | Perry Roehm Stadium | - | |
| GG | 13 - 6 | Beef | Fall 2024 | Perry Roehm Stadium | - | |
| GG | 7 - 3 | S9 | Fall 2024 | Perry Roehm Stadium | - | |
| Pels | GG | Fall 2024 | Perry Roehm Stadium | - | ||
| 5WW | 13 - 0 | GG | Fall 2024 | Perry Roehm Stadium | - | |
| Blues | 7 - 2 | GG | Fall 2024 Post-Season | Perry Roehm Stadium | - | |
| Rou | 4 - 0 | GG | Spring 2025 | Larry Gilbert Stadium | S9 | |
| GG | 11 - 7 | Blues | Spring 2025 | Larry Gilbert Stadium | Rou | |
| CSR | 1 - 5 | GG | Spring 2025 | Larry Gilbert Stadium | Blues | |
| GG | 9 - 11 | 5WW | Spring 2025 | Larry Gilbert Stadium | Beef | |
| Pels | 3 - 6 | GG | Spring 2025 | Larry Gilbert Stadium | 5WW | |
| GG | 9 - 15 | Rou | Spring 2025 | Larry Gilbert Stadium | Beef | |
| GG | 12 - 6 | Pels | Spring 2025 | Larry Gilbert Stadium | Blues | |
| GG | 9 - 8 | S9 | Spring 2025 | Larry Gilbert Stadium | Pels | |
| Blues | 4 - 3 | GG | Spring 2025 | Larry Gilbert Stadium | Beef | |
| Beef | 7 - 17 | GG | Spring 2025 | Larry Gilbert Stadium | Pels | |
| 5WW | 6 - 5 | GG | Spring 2025 Post-Season | Joe Brown Park | - | |
| GG | 8 - 6 | Pels | Fall 2025 | Joe Brown Park | CSR | |
| BSO | GG | Fall 2025 | Gormley Field - City Park | 5WW | ||
| CSR | 4 - 4 | GG | Fall 2025 | Gormley Field - City Park | Beef | |
| 5WW | 7 - 12 | GG | Fall 2025 | Gormley Field - City Park | Blues | |
| S9 | 9 - 10 | GG | Fall 2025 | Joe Brown Park | Blues | |
| GG | 13 - 2 | SUP | Fall 2025 | Joe Brown Park | Rou | |
| Beef | 1 - 13 | GG | Fall 2025 | Joe Brown Park | S9 | |
| GG | 11 - 7 | Blues | Fall 2025 | Gormley Field - City Park | Pels | |
| GG | 6 - 12 | Rou | Fall 2025 | Joe Brown Park | SUN | |
| Beef | GG | Fall 2025 | Gormley Field - City Park | BSO | ||
| 5WW | 8 - 7 | GG | Fall 2025 Post-Season | Joe Brown Park | - | |
| CSR | 0 - 5 | GG | Spring 2026 | Joe Brown Park | Beef | |
| BSO | GG | Spring 2026 | Joe Brown Park | Blues | ||
| 5WW | GG | Spring 2026 | Larry Gilbert Stadium | BSO | ||
| GG | Blues | Spring 2026 | Larry Gilbert Stadium | BSO | ||
| GG | S9 | Spring 2026 | Larry Gilbert Stadium | Beef | ||
| GG | Pels | Spring 2026 | Larry Gilbert Stadium | CSR | ||
| GG | SUP | Spring 2026 | Joe Brown Park | BSO | ||
| Beef | GG | Spring 2026 | Joe Brown Park | BSO | ||
| GG | Rou | Spring 2026 | Larry Gilbert Stadium | SUN | ||
| Rou | GG | Spring 2026 | Joe Brown Park | 5WW |

